Size & Spec Guide
Reference charts for electronics, appliances, bags, and clothing — so you always pick the right size the first time.
Electronics — Screen Size Guide
Diagonal screen measurements in inches. Use this to compare TVs, monitors, and tablets by the best fit for your space.
| Size Label | Screen (inches) | Ideal Viewing Distance | Best For |
|---|---|---|---|
| Small | 24"–32" | 1.5 m – 2 m | Desktop monitor, bedroom TV |
| Medium | 40"–50" | 2 m – 3 m | Living room, office |
| Large | 55"–65" | 3 m – 4 m | Open living room, conference room |
| Extra Large | 70"+ | 4 m+ | Large hall, commercial display |
Measure your wall space and sitting distance before choosing. A 55" TV at 1.5 m feels overwhelming; a 32" at 4 m is too small.
Home Appliances — Capacity Guide
Recommended capacity ranges by household size for washing machines, refrigerators, and air conditioners.
| Appliance | Household Size | Recommended Capacity | Note |
|---|---|---|---|
| Washing Machine | 1–2 people | 6–7 kg | Compact, energy-efficient |
| Washing Machine | 3–5 people | 8–10 kg | Standard family load |
| Refrigerator | 1–2 people | 150–250 L | Single door |
| Refrigerator | 3–5 people | 300–450 L | Double door |
| AC (Ton) | Up to 120 sq ft | 1.0 Ton | — |
| AC (Ton) | 120–200 sq ft | 1.5 Ton | Most common |
| AC (Ton) | 200–300 sq ft | 2.0 Ton | Large room |
For air conditioners, account for ceiling height and sun exposure. A south-facing room may need 0.5 ton more than the guide suggests.
Bags & Accessories — Bag Size Guide
Approximate capacity and dimensions for backpacks and bags listed on NovaMart.
| Size | Volume (Litres) | Best For | Laptop Fit |
|---|---|---|---|
| Small | 10–15 L | Day trips, school, gym | Up to 13" |
| Medium | 20–30 L | Work bag, travel day pack | Up to 15.6" |
| Large | 35–50 L | Weekend travel, hiking | Up to 17" |
| Extra Large | 55 L+ | Multi-day travel, camping | Varies |
If you carry a laptop daily, check the dedicated laptop compartment size listed on the product page — volume alone does not guarantee fit.
Sportswear — Clothing Size Chart
General size guide for sportswear and activewear. Actual fit may vary by brand; check individual product pages for brand-specific sizing.
| Size Label | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 80–84 | 62–66 | 86–90 |
| S | 84–88 | 66–70 | 90–94 |
| M | 88–94 | 70–76 | 94–100 |
| L | 94–100 | 76–82 | 100–106 |
| XL | 100–108 | 82–90 | 106–114 |
| 2XL | 108–116 | 90–98 | 114–122 |
Measure your chest at its widest point and your waist at the narrowest. If you are between sizes, size up for a relaxed fit or size down for a compression fit.
Guides & Specs
Buying guides, delivery tips and payment explainers.